<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edurati Review &#187; elaboration</title>
	<atom:link href="http://eduratireview.com/category/elaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://eduratireview.com</link>
	<description>Where Policy Meets Pedagogy</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Let&#8217;s Banish Critical Thinking, Part 2: Learn</title>
		<link>http://eduratireview.com/2010/02/lets-banish-critical-thinking-part-2-learn/</link>
		<comments>http://eduratireview.com/2010/02/lets-banish-critical-thinking-part-2-learn/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:36:22 +0000</pubDate>
		<dc:creator>Kevin Washburn</dc:creator>
				<category><![CDATA[21st century skills]]></category>
		<category><![CDATA[Authentic learning]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[architecture of learning]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[elaboration]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[Erlauer]]></category>
		<category><![CDATA[Fadel]]></category>
		<category><![CDATA[Halpern]]></category>
		<category><![CDATA[Trilling]]></category>
		<category><![CDATA[Washburn]]></category>

		<guid isPermaLink="false">http://eduratireview.com/?p=330</guid>
		<description><![CDATA[Kyle examined his bookmarks. If he’d printed out all the information he’d found the paper would pile up to well over an inch high. Even though he’d been discerning in the references he noted, the information available was overwhelming and defeating, an obstacle that prevented Kyle from moving past the data collecting stage of his [...]]]></description>
		<wfw:commentRss>http://eduratireview.com/2010/02/lets-banish-critical-thinking-part-2-learn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning? Diving Required!</title>
		<link>http://eduratireview.com/2010/01/learning-diving-required-html/</link>
		<comments>http://eduratireview.com/2010/01/learning-diving-required-html/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:35:00 +0000</pubDate>
		<dc:creator>Kevin Washburn</dc:creator>
				<category><![CDATA[Baddeley]]></category>
		<category><![CDATA[Howard Gardner]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[elaboration]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory formation]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://eduratireview.com/?p=123</guid>
		<description><![CDATA[If you’ve ever swum in a hotel swimming pool, you’ve likely seen the sign: “No diving! Water depth is too shallow.” The pool is not deep enough to allow safe diving, and the fear, of course, is that the hotel will be sued if swimmers injure themselves by diving head-first into the pool. It is [...]]]></description>
		<wfw:commentRss>http://eduratireview.com/2010/01/learning-diving-required-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI! Information Overload and Learning</title>
		<link>http://eduratireview.com/2009/07/tmi-information-overload-and-learning-html/</link>
		<comments>http://eduratireview.com/2009/07/tmi-information-overload-and-learning-html/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:51:00 +0000</pubDate>
		<dc:creator>Kevin Washburn</dc:creator>
				<category><![CDATA[Daniel Willingham]]></category>
		<category><![CDATA[Jonah Lehrer]]></category>
		<category><![CDATA[Kevin Washburn]]></category>
		<category><![CDATA[TMI]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[data manager]]></category>
		<category><![CDATA[elaboration]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://eduratireview.com/?p=74</guid>
		<description><![CDATA[“Too much information—TMI!” More than just a retort when conversations turn personal, TMI also describes a common student experience. When one period of steady information flow follows another, the rising data tide does not lift all boats. It overwhelms them. We can maintain a quick and steady pace when we enter information into a database [...]]]></description>
		<wfw:commentRss>http://eduratireview.com/2009/07/tmi-information-overload-and-learning-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
